
Find Your Part.
Capability List for Wheels & Brakes.
Find below our capability list with supported part numbers. If you don’t see the part you’re looking for, feel free to send us a request, and we’ll be happy to assist you!
3-1530 | 32-41-20 | MWA A318/A319/A320 | Goodrich |
5014199-1 | 32-46-36 | NWA Falcon 900 | Meggit |
5014197 | 32-41-33 | MWA Falcon 900 | Meggit |
C20546000 | 32-44-05-900-801 | Falcon 2000EX NWA | Safran |
RG-380E/44 | 24-30-71 | Lead Acid Battery | Concorde |
2-1605 | 32-48-33 | Dash 8 Q400, Brake Assembly | Goodrich |
40-262A | CM40-262A | NWA TBM 700 | Parker Wheels & Brakes |
024055-000 | 24-32-09 | Battery | Saft |
024054-000 | 24-32-01 | Battery | Saft |
023311-00 | 24-30-99 | Ni-Cd Battery | Saft |
C20545100 | 32-44-13-900-801 | Falcon 2000S MWA | Safran |
3-1596 | 32-41-89 | NWA A330 | Safran |
40-106 | AWBTSG0001/AWBCMM0001/AWBPC0001 | MWA | Parker Wheels & Brakes |
23578 | 24-33-02 | Battery | Saft |
2-1582 | 32-49-01 | Brake EMB-145 | Goodrich |
40-204 | CM40-204 | NWA KINGAIR 300 | Parker |
50-300010-133 | 32 - Several | Beechcraft King Air CMM | Beechcraft |
90006036 | 32-41-41 | MWA Cessna CJ4 | Meggitt |
90006044 | 32-46-43 | NWA Cessna CJ4 | Meggitt |
90002745 | 32-41-37 | MWA Falcon 7X | Meggitt |
DAP00099-01/02 | 32-45-95 | NWA Phenom 300 | Meggitt |
90005023-1 | 32-46-42 | NWA Phenom 100 | Meggitt |
90005995 | 32-46-44 | NWA G280 | Meggitt |
AHA1290 | 32-42-55 | NWA B737CL | Meggitt |
90000233-1 | 32-41-29 | MWA Hawker 4000 | Meggitt |
2-1608-2 | 32-48-21 | Brake Global 5000, XRS & 6000 | Goodrich |
90005024 | 32-41-40 | MWA Phenom 100 | Meggitt |
90005996 | 32-41-43 | MWA G280 | Meggitt |
5009029 | 32-40-94 | MWA CL600 | Meggitt |
40-166 | AWBTSG0001/AWBCMM0001/AWBPC0001 | MWA PA-42 | Parker Wheels & Brakes |
40-140 | AWBTSG0001/AWBCMM0001/AWBPC0001 | NWA PA-31 | Parker Wheels & Brakes |
90006365 | 32-41-46 | MWA Hondajet | Meggitt |
5006673 | 32-46-20 | NWA G100/G150 | Meggitt |
5006566 | 32-40-71 | MWA G150 | Meggitt |
3-1546 | 32-41-75 | A330/A340 MWA | Goodrich/Safran |
90008513 | 32-41-59 | MWA Global 7000/8000 | Meggitt |
40-424 | CM40-424 | MWA PC-12 | Parker Wheels & Brakes |
3-1545-1 | 32-48-72 | MWA Learjet | Goodrich |
3-1563 | 32-48-22 | MWA Global BD 700 | Goodrich |
AHA2114 | 32-44-42 | MWA Gv | Meggit |
3-1641 | 32-49-11 | MWA EMB 145 | Goodrich |
5004175-1/-3/-5 | 32-40-54 | MWA Beechjet | Meggitt |
5010520-1 | 32-43-96 | Brake CRJ100/CRJ200 | Meggitt |
40-239 | CM40-239 | MWA Cessna C550 | Parker Wheels & Brakes |
5006028-1 | Q82-01 | MWA Beechcraft 350 | Meggit |
90000581(-1) | 32-49-19 | NWA ARJ21,EMB170-195 | Meggitt |
40-478 | CM40-478 | MWA | Parker |
3-1622 | 32-49-08 | NWA Emb 135/145 | Goodrich |
90006022 | 32-44-91 | Brake | Meggitt |
2-1651 | 32-46-51 | Brake | Goodrich |
40-479 | CM40-479 | NWA | Parker Wheels & Brakes |
C20545100 | 32-44-13-900-801 | Falcon 2000EX MWA | Safran |
5004069 | 32-40-56 | MWA F28 | Meggit |
40-170A | CM40-170A | MWA Beechcraft King Air | Parker Wheels & Brakes |
2-1695 | 32-46-54 | Brake | Goodrich |
C20500100 | 32-42-15 | MWA A321 | Safran |
90004652 | 32-46-17 | NWA G150 | Meggit |
40-423 | CM40-423 | NWA PC-12 | Parker Wheels & Brakes |
90005586-1 | 32-41-47 | MWA G650 | Meggit |
5003279 | 32-40-46 | MWA F50EX | Meggitt |
90005587 | 32-46-46 | NWA G650 | Meggit |
3-1573-1 | 32-48-32 | Main Wheel Assembly | Goodrich |
C20586120 | 32-49-42 | Main Wheel Assembly | Safran |
C20589000 | 32-49-43 | Nose Wheel Assembly | Safran |
2-1674-1 | 32-48-67 | Brake PC-12 | Goodrich |
2758 | 24-38-51 | Battery | Saft |
3-1538-1 | 32-47-43 | NWA Cessna C750 | Goodrich |
3-1609-1 | 32-48-28 | MWA Bombardier CL300 | Goodrich |
5006450-5 | 32-46-12 | 32-46-12 | Meggitt |
AH52587 | 32-40-2(22) | MWA Jetstream | Meggitt |
C20225410/-1 | 32-47-59 | Brake A318/A320 | Safran |
90002021/-1 | 32-46-37 | NWA Do-328 | Meggitt |
C20545000/-100 | 32-45-92 | MWA Falcon | Safran |
3-1481 | 32-47-26 | NWA Beechcraft | Goodrich |
3-1490-1 | 32-45-43 | MWA Cessna C550,C560 | Goodrich |
3-1341-1 | 32-45-23 | MWA Beechcraft | Goodrich |
5001477-3 | 32-40-66 | MWA | Meggitt |
3-1426 | 32-47-28 | NWA Beech 1900 | Goodrich |
3-1631-1 | 32-49-09 | MWA EMB 145 | Goodrich |
3-1551 | 32-49-04 | NWA EMB 145 | Goodrich |
3-1640 | 32-46-56 | MWA Cessna C510 | Goodrich |
2612311 | 32-40-14 | MWA B737NG | Honeywell |
2-1522 | 32-46-72 | Brake Jetstream | Goodrich |
3-1562 | 32-45-47 | MWA Cessna 550 | Goodrich |
2-1502 | 32-46-41 | Brake Cessna C650 | Goodrich |
5002460 | 32-40-47 | MWA Beech | Meggitt |
2607825/1/-2 | 32-40-10 | NWA B737CL/NG | Honeywell |
3-1599 | 32-48-30 | MWA Global 5000,XRS & 6000 | Goodrich |
5006858- 1/2 | 32-46-21 | NWA ATR 42 | Meggitt |
5012373 | 32-42-28 | MWA Bombardier CL604 | Meggitt |
3-1560 | 32-48-23 | NWA Global 5000, XRS & 6000 | Goodrich |
3-1610 | 32-48-29 | NWA Bombardier BD-100 | Goodrich |
3-1357-1 | 32-45-24 | MWA | Goodrich |
5010598 | 32-46-27 | NWA CL604/CRJ100&200/G200 | Meggitt |
5011740 | 32-42-11 | MWA Learjet 60 | Meggitt |
AHA1752 & AHA1890 | 32-42-92 | MWA ATR72 | Meggitt |
C20626200 | 32-49-83 | MWA B737NG/MAX | Safran |
3-1558 | 32-40-50 | MWA B737NG | Goodrich |
3-1559 | 32-40-51 | NWA B737NG/MAX | Goodrich |
C20637000/C20637100 | 32-49-82 | NWA B737NG/MAX | Safran |
C2021060(1_10) series | 32-44-69 | Brake | Safran |
3-1621 | 32-45-53 | MWA Cessna C680 | Goodrich |
AH54452 & AH54474 | 32-42-91 | NWA ATR72 | Meggitt |
5005495-2/-3 | 32-40-65 | MWA Cessna C550 | Meggitt |
AHA1653 | 32-42-93 | Brake ATR72 | Meggitt |
40-179 | AWBTSG0001/AWBCMM0001/AWBPC0001 | MWA C208,Kodiak | Parker Wheels & Brakes |
40-177A | AWBTSG0001/AWBCMM0001/AWBPC0001 | NWA C208,Kodiak | Parker Wheels & Brakes |
3-1538 (6942060-2) | 32-47-43 | NWA Cessna C750 | Goodrich |
9544207-2/3/4/5/6/7 | 32-46-14 | NWA Learjet 60 | Meggitt |
2-1529 | 32-46-43 | Brake Cessna C560 | Goodrich |
2-1559 | 32-46-46 | Brake Cessna C525 | Goodrich |
5010571 | 32-40-98 | MWA Bombardier CL800/850 | Meggit |
2612312-1 | 32-40-15 | Brake | Honeywell |
3-1642 | 32-46-55 | NWA Cessna | Goodrich |
2-1549 | 32-46-86 | Brake ATR42 | Goodrich |
DAP00098-01/02 | 32-45-96 | MWA PHENOM 300 | Meggitt |
2-1517-1 | 32-46-70 | Brake DHC 8 | Goodrich |
5007996-1 | 32-43-76 | Brake F50 | Meggitt |
3-1480 | 32-45-68 | MWA DHC 8 | Goodrich |
2-1599 | 32-48-31 | Brake DHC 8 | Goodrich |
40-262AA (040-26201) | AWBTSG0001/AWBCMM0001/AWBPC0001 | NWA TBM 700 | Parker Wheels & Brakes |
40-434 | CM40-434 | MWA TBM 700 | Parker Wheels & Brakes |
30-19100 | AWBTSG0001/AWBCMM0001/AWBPC0001 | Brake TBM 700 | Parker Wheels & Brakes |
2-1571 | 32-48-62 | Brake PC12 | Goodrich |
3-1543 | 32-45-79 | MWA PC 12 | Goodrich |
3-1501 | 32-47-72 | NWA PC 12 | Goodrich |
5007995-1 | 32-40-80 | MWA F50 | Meggitt |
5007998 | 32-46-24 | NWA F50 | Meggitt |
5009963 | 32-40-95 | MWA DO 228 | Meggitt |
2-1587 | 32-40-48 | Brake B737NG | Goodrich |
5011809-3 | 32-44-65 | F100 Brake | Meggitt |
2-1684 | 32-41-87 | Brake A320 | Goodrich |
3-1442 | 32-40-17 | NWA DHC 8 | Goodrich |
3-1448 | 32-41-17 | NWA DHC 8 | Goodrich |
5006528 | 32-46-18 | NWA | Meggitt |
90002024 | 32-41-34 | MWA Do 328 | Meggitt |
9550267 | 32-46-13 | NWA | Meggitt |
2613042-2 | 32-44-10 | Brake B717 | Honeywell |
3-1607 | 32-45-51 | MWA Cessna | Goodrich |
C20195162 | 32-47-46 | MWA A320 | Safran |
C2022550/-8/-9/-10 | 32-47-61 | Brake A320 | Safran |
3-1531 | 32-41-13 | NWA A320 | Goodrich |
3-1418 | 32-47-42 | NWA | Goodrich |
3-1527 | 32-45-45 | MWA | Goodrich |
3-1550-1 | 32-49-02 | MWA EMB 145 | Goodrich |
AH52688, AH53375, AH53374 & AH52590 | 32-44-53 | NWA Jetstream | Meggitt |
AHA1737 | 32-42-88 | MWA Jetstream | Meggitt |
AH54450 | 32-42-89 | Brake Jetstream | Meggitt |
5006856 | 32-40-74 | MWA ATR 42 | Meggitt |
3-1470 | 32-41-12 | NWA A320 | Goodrich |
5008131 | 32-40-81 | MWA F70 &100 | Meggitt |
3-1571 | 32-45-48 | MWA Cessna 560XL | Goodrich |
3-1601 | 32-45-50 | MWA Cessna 525B | Goodrich |
5011166 | 32-41-20 | MWA F100 | Meggitt |
5008133-1 | 32-46-25 | NWA F70 & F100 | Meggitt |
3-1208 | 32-45-21 | MWA Beech | Goodrich |
2-1574 | 32-46-26 | Main Brake | Goodrich |
3-1435 | 32-40-12 | MWA DHC 8 | Goodrich |
9543705 | 32-46-08 | NWA F28 | Meggitt |
3-1399 | 32-45-42 | MWA Cessna | Goodrich |
2-1504 | 32-46-61 | Brake Piaggio P-180 | Goodrich |
3-1485 | 32-45-70 | MWA Jetstream | Goodrich |
3-1460 | 32-47-61 | NWA Piaggo P-180 | Goodrich |
3-1461-1 | 32-45-61 | MWA Piaggo P-180 | Goodrich |
3-1209-2 | 32-47-27 | NWA Beech | Goodrich |
3-1537 | 32-45-24 | MWA | Goodrich |
At Aircraft & Component MRO, we provide expert support for a wide range of commercial, regional, business, and general aviation aircraft. Our skilled team ensures seamless maintenance. Comprehensive Aircraft Expertise.
We support major commercial models, including Airbus, Boeing, Fokker, Bombardier and Embraers.
For regional and business jets, we service Cessna, Beechcraft, Hawker, Gulfstream, Dassault Falcon, and HondaJet.
Our turboprop expertise covers De Havilland, Pilatus, Dornier, Piaggio, TBM, Saab, and ATR aircraft.
Address
Aircraft & Component MRO
Henri Wijnmalenweg 14
5657 EP Eindhoven
the Netherlands
Contact
Head Office
support[at]aircraft-component.com
Tel: +31(0)40 235 0015
​
Line Maintenance
linemaint[at]aircraft-component.com
Tel: +31 (0)6 284 602 37
Opening Hours Office
Mon - Thu
Fri
8:00 am – 4:30 pm
8.00 am - 2.30 pm